elhacker.INFO Downloads
Copyright issues contact webmaster@elhacker.info
Name Size
Parent Directory -
1. Define the Characteristics of Radio Frequency (RF).mp4 19M
2. Physics of Light.mp4 45M
3. Anatomy of RF Waves.mp4 48M
4. The Electromagnetic Spectrum.mp4 45M
5. Review and Quiz.mp4 8.6M
6. Intro.mp4 17M
7. Wireless Transmit Power.mp4 41M
8. Introducing the Decibel 1.mp4 30M
9. dBm Measurements and Math 1.mp4 31M
10. Wi-Fi dBm Calculations 1.mp4 30M
11. Review and Quiz 1.mp4 12M
12. Intro 1.mp4 7.6M
13. RF Propagation 1.mp4 37M
14. Free Space Path Loss and RSSI 1.mp4 33M
15. RF Interference 1.mp4 40M
16. Noise Floor and SNR 1.mp4 38M
17. Review and Quiz.mp4 9.2M
18. Intro.mp4 12M
19. Channels and Bands.mp4 40M
20. Antenna Gain.mp4 32M
21. IR, EIRP, and Power Limits.mp4 34M
22. Loss and Link Budgets.mp4 25M
23. Review and Quiz.mp4 9.0M
24. Intro.mp4 17M
25. Electricity Concepts.mp4 36M
26. AC Voltage and Wi-Fi.mp4 31M
27. Voltage Standing Waves (VSW).mp4 1.0M
28. Voltage Standing Wave Ratio (VSWR) and Return Loss.mp4 29M
29. Review and Quiz.mp4 8.6M
30. Intro.mp4 13M
31. Reflection, Refraction, and Scattering.mp4 33M
32. Diffraction and Absorption.mp4 39M
33. Common Attenuation Values 1.mp4 31M
34. Receiver Sensitivity and Fade Margin 1.mp4 34M
35. Review and Quiz 5.mp4 7.8M
36. Intro 7.mp4 16M
37. Multipathing 1.mp4 22M
38. Signal Beamwidth 1.mp4 32M
39. Polarization and Orientation 1.mp4 42M
40. Fresnel Zones 1.mp4 39M
41. Review and Quiz 7.mp4 9.4M
42. Intro 1.mp4 9.5M
43. Antenna Effects 1.mp4 50M
44. Antenna Deployment 1.mp4 31M
45. Antenna Types 1.mp4 26M
46. Antenna Patterns and Charts 1.mp4 25M
47. Antenna Systems and Accessories 1.mp4 32M
48. Review and Quiz 1.mp4 8.0M
49. Intro 1.mp4 18M
50. Spatial Diversity 1.mp4 29M
51. Multiple-Input Multiple-Output (MIMO) 1.mp4 27M
52. Multiple-Input Technologies 1.mp4 28M
53. Multiple-Output Technologies 1.mp4 39M
54. Antenna Use and MU-MIMO 1.mp4 29M
55. Review and Quiz 1.mp4 8.3M
56. Intro 1.mp4 19M
57. Standards and Regulations 1.mp4 34M
58. IEEE 1.mp4 30M
59. Wi-Fi Alliance 1.mp4 37M
60. IETF 1.mp4 18M
61. Regulatory Domains and Agencies 1.mp4 23M
62. Review and Quiz 1.mp4 8.1M
63. Intro 1.mp4 17M
64. 802.11 and 802.11abg 1.mp4 33M
65. 802.11n (Wi-Fi 4).mp4 61M
66. 802.11ac (Wi-Fi 5) 1.mp4 38M
67. 802.11ax (Wi-Fi 6 and 6E) 1.mp4 35M
68. Review and Quiz 1.mp4 6.6M
69. Intro 3.mp4 16M
70. FHSS and DSSS 1.mp4 34M
71. DSSS Data Encoding 1.mp4 28M
72. Orthogonal Frequency Division Multiplexing (OFDM) 1.mp4 38M
73. OFDMA and Resource Units 1.mp4 39M
74. Review and Quiz 3.mp4 7.1M
75. Intro 1.mp4 12M
76. Modulation and Encoding 1.mp4 33M
77. Phase, Amplitude, and Frequency Keying 1.mp4 29M
78. Data Encoding with Symbols 1.mp4 33M
79. Interpreting Modulation 1.mp4 36M
80. Review and Quiz 1.mp4 10M
81. Intro 3.mp4 15M
82. BPSK and QPSK 1.mp4 31M
83. Constellation Diagrams and 16-QAM 1.mp4 40M
84. 64-, 256-, and 1024-QAM 1.mp4 30M
85. Convolutional Coding 1.mp4 38M
86. Review and Quiz 3.mp4 8.3M
87. Intro 5.mp4 13M
88. Licensed, Unlicensed, and ISM Bands 1.mp4 27M
89. The 2.4GHz Band 1.mp4 28M
90. The 5GHz Band 1.mp4 28M
91. The 6GHz Band 1.mp4 25M
92. The 1GHz and 60GHz Bands 1.mp4 34M
93. Review and Quiz 5.mp4 7.1M
94. Intro 1.mp4 18M
95. Fourier Transforms 1.mp4 26M
96. Inverse Fourier Transforms 1.mp4 25M
97. Fast Fourier Transforms 1.mp4 29M
98. OFDM Transmissions 1.mp4 29M
99. Symbol Duration and Guard Interval 1.mp4 34M
100. Review and Quiz 1.mp4 9.0M
101. Intro 1.mp4 12M
102. Channel Bonding and Primary Channels 1.mp4 40M
103. Non-Overlapping Channels 1.mp4 33M
104. Data Rate and Throughput 1.mp4 45M
105. Bandwidth 1.mp4 18M
106. Review and Quiz 1.mp4 11M
107. Intro 1.mp4 14M
108. 2.4GHz Channels 1.mp4 23M
109. 5GHz Channels and UNII Bands 1.mp4 27M
110. 5GHz Channel Bonding 1.mp4 23M
111. 5GHz DFS and TPC 1.mp4 34M
112. 6GHz Channels 1.mp4 27M
113. Review and Quiz 1.mp4 7.2M
114. Intro 1.mp4 16M
115. The Local Area Network (LAN) 1.mp4 40M
116. The Wireless LAN (WLAN) 1.mp4 35M
117. Wireless Ad-Hoc Networks 1.mp4 26M
118. Wireless Bridging 1.mp4 29M
119. Wireless Mesh 1.mp4 23M
120. Review and Quiz 1.mp4 7.5M
121. Intro 1.mp4 19M
122. Access Points (APs) 1.mp4 33M
123. Stations (STAs) 1.mp4 27M
124. Wireless LAN Controllers (WLCs) 1.mp4 27M
125. Distribution Systems and Media 1.mp4 26M
126. Service Sets and Identifiers 1.mp4 35M
127. Review and Quiz 1.mp4 9.2M
128. Intro 1.mp4 21M
129. The OSI Model 1.mp4 44M
130. Headers and Encapsulation 1.mp4 37M
131. Ethernet Header Structure and FCS 1.mp4 29M
132. L2 and L3 Transport 1.mp4 40M
133. Review and Quiz 1.mp4 8.8M
134. Intro 1.mp4 18M
135. PHY and MAC 1.mp4 27M
136. MAC Sublayers, MSDU, and MPDU 1.mp4 24M
137. 802.11 Header and Fields 1.mp4 31M
138. 802.11 Header Addresses 1.mp4 24M
139. Review and Quiz 1.mp4 18M
140. Intro 1.mp4 15M
141. 802.11 MPDU and Encapsulation 1.mp4 27M
142. MAC MTU 1.mp4 29M
143. PHY Mechanisms 1.mp4 22M
144. 802.3 Wired Preamble 1.mp4 29M
145. 802.11 PHY Preamble and Header 1.mp4 31M
146. Review and Quiz 1.mp4 7.2M
147. Intro 1.mp4 16M
148. MAC Addressing 1.mp4 42M
149. A-MSDU Aggregation 1.mp4 38M
150. A-MPDU Aggregation 1.mp4 30M
151. Aggregation Enhancements 1.mp4 26M
152. Review and Quiz 1.mp4 9.6M
153. Intro 1.mp4 18M
154. Management Frames 1.mp4 30M
155. Control and Data Frames 1.mp4 28M
156. Scanning, Probing, and Hidden SSIDs 1.mp4 33M
157. Authentication and Association 1.mp4 26M
158. Data Protection 1.mp4 31M
159. Review and Quiz 1.mp4 8.0M
160. Intro 3.mp4 19M
161. CSMA - Collision Avoidance 1.mp4 37M
162. Distributed Coordination Function 1.mp4 35M
163. Physical Carrier Sense 1.mp4 31M
164. Virtual Carrier Sense 1.mp4 34M
165. Review and Quiz 3.mp4 7.9M
166. Intro 1.mp4 22M
167. Interframe Spaces 1.mp4 29M
168. Pseudo-Random Backoff Timer 1.mp4 42M
169. Contention Window Scaling 1.mp4 36M
170. RTSCTS 1.mp4 28M
171. Review and Quiz 1.mp4 8.9M
172. Intro 3.mp4 23M
173. QoS Mechanisms 1.mp4 44M
174. HCF and EDCA 1.mp4 39M
175. Arbitration IFS 1.mp4 25M
176. TXOP and TSpec 1.mp4 27M
177. Review and Quiz 3.mp4 8.1M
178. Intro 1.mp4 21M
179. Roaming 1.mp4 37M
180. Fast Secure Roaming 1.mp4 32M
181. Airtime Fairness 1.mp4 41M
182. Protected Mode 1.mp4 42M
183. Review and Quiz 1.mp4 9.0M
184. Intro 3.mp4 18M
185. Legacy Power Management 1.mp4 41M
186. WMM-Power Save 1.mp4 35M
187. MIMO Power Management - CWNP Certified Wireless Network Administrator (CWNA-108) CBT Nuggets.mp4 33M
188. TXOP-PS and TWT 1.mp4 37M
189. Review and Quiz 3.mp4 11M
190. Intro 1.mp4 17M
191. Basic AP Features 1.mp4 34M
192. Dual-Radios and Dual-Band Antennas 1.mp4 36M
193. Tri and Quad Radios.mp4 30M
194. Antennas and DART Connectors 1.mp4 22M
195. Self-Identifying Antennas (SIAs) 1.mp4 23M
196. Review and Quiz 1.mp4 10M
197. Intro to Power over Ethernet (PoE) - CWNP Certified Wireless Network Administrator (CWNA-108) CBT Nuggets.mp4 11M
198. PoE Overview 1.mp4 37M
199. PoE Standards 1.mp4 32M
200. PoE Example on Cisco WLC 1.mp4 20M
201. PoE Example on Cisco Catalyst Switch 1.mp4 23M
202. PoE Example using Fortinet 1.mp4 21M
203. Intro to Wireless LAN Architectures 1.mp4 4.1M
204. WLAN Architectures Overview 1.mp4 43M
205. Control, Management, _ Data Planes 1.mp4 19M
206. Standalone APs 1.mp4 17M
207. Wireless LAN Controllers 1.mp4 20M
208. Fortinet Controller Demonstration 1.mp4 32M
209. Intro to 802.11 WLAN Design Considerations - CWNP Certified Wireless Network Administrator (CWNA-108) CBT Nuggets.mp4 4.0M
210. WLAN Design Considerations Overview 1.mp4 20M
211. Coverage Area 1.mp4 42M
212. Channel Design 1.mp4 49M
213. Roaming 1.mp4 25M
214. Additional Design Considerations 1.mp4 32M
215. Intro to Network Services Used with WLANs 1.mp4 5.7M
216. Network Services Overview 1.mp4 62M
217. DHCP Services 1.mp4 34M
218. DNS Services 1.mp4 20M
219. Network Time Protocol (NTP) 1.mp4 19M
220. Authentication Services 1.mp4 10M
221. Intro to Wireless Network Security 1.mp4 3.6M
222. Wireless Network Security Overview 1.mp4 45M
223. Weak Security Options to Avoid 1.mp4 26M
224. 802.11i and Better Wireless Security 1.mp4 30M
225. WPA3 1.mp4 23M
226. Enhanced Open with OWE 1.mp4 21M
227. Security Options and Tools for Wireless 1.mp4 31M
228. Intro 1.mp4 22M
229. Information Gathering 1.mp4 40M
230. Coverage and Capacity 1.mp4 32M
231. Client Devices and Roaming 1.mp4 34M
232. Throughput and Connectivity 1.mp4 18M
233. Review and Quiz 1.mp4 7.3M
234. Intro 1.mp4 18M
235. CCI and CCC 1.mp4 36M
236. Wireless Hazards 1.mp4 37M
237. Channel and Station Management 1.mp4 36M
238. BSS Coloring 1.mp4 25M
239. Review and Quiz 1.mp4 9.8M
240. Intro 3.mp4 16M
241. Meeting Signal Thresholds 1.mp4 35M
242. Real-Time Applications 1.mp4 35M
243. Capacity and Cell Sizes 1.mp4 30M
244. Band and Channel Planning 1.mp4 32M
245. Review and Quiz 3.mp4 8.9M
246. Intro 5.mp4 18M
247. Validating the Wireless Network 1.mp4 31M
248. Offsite Surveys 1.mp4 32M
249. Onsite Surveys 1.mp4 32M
250. Passive and Active Surveys 1.mp4 27M
251. Review and Quiz 5.mp4 8.0M
252. Intro 7.mp4 21M
253. Troubleshooting Methodologies 1.mp4 43M
254. Top-Down and Bottom-Up 1.mp4 42M
255. Common Wireless Problems 1.mp4 51M
256. Wireless Configurations 1.mp4 40M
257. Review and Quiz 7.mp4 11M
258. Intro 9.mp4 13M
259. Initial Troubleshooting 1.mp4 44M
260. Spectrum Analyzers 1.mp4 34M
261. Protocol Analyzers 1.mp4 49M
262. Throughput Testers 1.mp4 33M
263. Review and Quiz 9.mp4 9.7M
264. Intro 11.mp4 19M
265. Review Session 1.mp4 49M
266. Review Session 2.mp4 36M
267. Review Session 3.mp4 29M
268. Review Session 4.mp4 42M
269. Intro 13.mp4 9.2M
270. Review Session 1.mp4 35M
271. Review Session 2.mp4 35M
272. Review Session 3.mp4 37M
273. Review Session 4.mp4 41M