elhacker.INFO Downloads
Copyright issues contact webmaster@elhacker.info
    Name                                                                                                        Last modified      Size
 Name                                                                                                        Last modified      Size  
![[Volver]](/icons/back.gif) Parent Directory                                                                                                                 -
 Parent Directory                                                                                                                 -   
![[VID]](/icons/movie.gif) 1. OWASP Top 10 Injection.mp4                                                                               2023-10-18 14:00  125M
 1. OWASP Top 10 Injection.mp4                                                                               2023-10-18 14:00  125M  
![[TXT]](/icons/text.gif) 1. OWASP Top 10 Injection.srt                                                                               2023-10-18 14:00   16K
 1. OWASP Top 10 Injection.srt                                                                               2023-10-18 14:00   16K  
![[VID]](/icons/movie.gif) 2. OWASP Top 10 Broken Authentication.mp4                                                                   2023-10-18 14:00  132M
 2. OWASP Top 10 Broken Authentication.mp4                                                                   2023-10-18 14:00  132M  
![[TXT]](/icons/text.gif) 2. OWASP Top 10 Broken Authentication.srt                                                                   2023-10-18 13:59   18K
 2. OWASP Top 10 Broken Authentication.srt                                                                   2023-10-18 13:59   18K  
![[VID]](/icons/movie.gif) 3. OWASP Top 10 Sensitive Data Exposure.mp4                                                                 2023-10-18 14:00  140M
 3. OWASP Top 10 Sensitive Data Exposure.mp4                                                                 2023-10-18 14:00  140M  
![[TXT]](/icons/text.gif) 3. OWASP Top 10 Sensitive Data Exposure.srt                                                                 2023-10-18 14:00   15K
 3. OWASP Top 10 Sensitive Data Exposure.srt                                                                 2023-10-18 14:00   15K  
![[VID]](/icons/movie.gif) 4. OWASP Top 10 XXE.mp4                                                                                     2023-10-18 13:59  164M
 4. OWASP Top 10 XXE.mp4                                                                                     2023-10-18 13:59  164M  
![[TXT]](/icons/text.gif) 4. OWASP Top 10 XXE.srt                                                                                     2023-10-18 13:59   23K
 4. OWASP Top 10 XXE.srt                                                                                     2023-10-18 13:59   23K  
![[VID]](/icons/movie.gif) 5. OWASP Top 10 Broken Access Control.mp4                                                                   2023-10-18 14:00   61M
 5. OWASP Top 10 Broken Access Control.mp4                                                                   2023-10-18 14:00   61M  
![[TXT]](/icons/text.gif) 5. OWASP Top 10 Broken Access Control.srt                                                                   2023-10-18 13:59   10K
 5. OWASP Top 10 Broken Access Control.srt                                                                   2023-10-18 13:59   10K  
![[VID]](/icons/movie.gif) 6. OWASP Top 10 Security Misconfiguration.mp4                                                               2023-10-18 14:00   50M
 6. OWASP Top 10 Security Misconfiguration.mp4                                                               2023-10-18 14:00   50M  
![[TXT]](/icons/text.gif) 6. OWASP Top 10 Security Misconfiguration.srt                                                               2023-10-18 14:00  6.7K
 6. OWASP Top 10 Security Misconfiguration.srt                                                               2023-10-18 14:00  6.7K  
![[VID]](/icons/movie.gif) 7. OWASP Top 10 XSS.mp4                                                                                     2023-10-18 14:00  178M
 7. OWASP Top 10 XSS.mp4                                                                                     2023-10-18 14:00  178M  
![[TXT]](/icons/text.gif) 7. OWASP Top 10 XSS.srt                                                                                     2023-10-18 14:00   24K
 7. OWASP Top 10 XSS.srt                                                                                     2023-10-18 14:00   24K  
![[VID]](/icons/movie.gif) 8. OWASP Top 10 Insecure Deserialization.mp4                                                                2023-10-18 14:00   44M
 8. OWASP Top 10 Insecure Deserialization.mp4                                                                2023-10-18 14:00   44M  
![[TXT]](/icons/text.gif) 8. OWASP Top 10 Insecure Deserialization.srt                                                                2023-10-18 14:00  8.1K
 8. OWASP Top 10 Insecure Deserialization.srt                                                                2023-10-18 14:00  8.1K  
![[VID]](/icons/movie.gif) 9. OWASP Top 10 Using Components with Known Vulnerabilities.mp4                                             2023-10-18 14:00   53M
 9. OWASP Top 10 Using Components with Known Vulnerabilities.mp4                                             2023-10-18 14:00   53M  
![[TXT]](/icons/text.gif) 9. OWASP Top 10 Using Components with Known Vulnerabilities.srt                                             2023-10-18 14:00  7.7K
 9. OWASP Top 10 Using Components with Known Vulnerabilities.srt                                             2023-10-18 14:00  7.7K  
![[VID]](/icons/movie.gif) 10. OWASP Top 10 Insufficient Logging & Monitoring.mp4                                                      2023-10-18 14:00   64M
 10. OWASP Top 10 Insufficient Logging & Monitoring.mp4                                                      2023-10-18 14:00   64M  
![[TXT]](/icons/text.gif) 10. OWASP Top 10 Insufficient Logging & Monitoring.srt                                                      2023-10-18 14:00  7.9K
 10. OWASP Top 10 Insufficient Logging & Monitoring.srt                                                      2023-10-18 14:00  7.9K