elhacker.INFO Downloads
Copyright issues contact webmaster@elhacker.info
Name Last modified Size
Parent Directory -
009 How to use the examples in this course.html 2026-02-04 11:27 13K
010 Biggest rectangle inside a circle.en.srt 2026-02-04 11:27 11K
010 Biggest rectangle inside a circle.mp4 2026-02-04 11:27 45M
010 EX4.pdf 2026-02-04 11:27 302K
010 Ex4-rectangle-in-a-circle.ipynb 2026-02-04 11:27 4.0K
010 Ex4-rectangle-in-a-circle.py 2026-02-04 11:27 1.1K
011 Biggest cylinder inside a Sphere.en.srt 2026-02-04 11:27 5.0K
011 Biggest cylinder inside a Sphere.mp4 2026-02-04 11:27 24M
011 EX5.pdf 2026-02-04 11:27 308K
011 Ex5-cylinder-in-a-sphere.ipynb 2026-02-04 11:27 2.1K
011 Ex5-cylinder-in-a-sphere.py 2026-02-04 11:27 757
012 EX6-travel-from-A-to-B-1.py 2026-02-04 11:27 681
012 EX6-travel-from-A-to-B.ipynb 2026-02-04 11:27 1.8K
012 EX6.pdf 2026-02-04 11:27 351K
012 Fastest route.en.srt 2026-02-04 11:27 4.6K
012 Fastest route.mp4 2026-02-04 11:27 23M
013 EX7.ipynb 2026-02-04 11:27 2.0K
013 EX7.pdf 2026-02-04 11:27 305K
013 EX7.py 2026-02-04 11:27 831
013 Heron problem.en.srt 2026-02-04 11:27 4.7K
013 Heron problem.mp4 2026-02-04 11:27 23M
014 EX8.ipynb 2026-02-04 11:27 8.9K
014 EX8.pdf 2026-02-04 11:27 304K
014 EX8.py 2026-02-04 11:27 929
014 Steiner problem.en.srt 2026-02-04 11:27 4.2K
014 Steiner problem.mp4 2026-02-04 11:27 25M
015 EX10.dat 2026-02-04 11:27 184
015 EX10.ipynb 2026-02-04 11:27 2.1K
015 EX10.pdf 2026-02-04 11:27 322K
015 EX10.py 2026-02-04 11:27 861
015 System of linear equations.en.srt 2026-02-04 11:27 8.4K
015 System of linear equations.mp4 2026-02-04 11:27 42M
016 Access to Dual values of Constraints.html 2026-02-04 11:27 2.0K
016 EX10-dual.ipynb 2026-02-04 11:27 2.4K
017 EX11-hostile-brothers.ipynb 2026-02-04 11:27 12K
017 EX11-hostile-brothers.py 2026-02-04 11:27 1.3K
017 EX11.dat 2026-02-04 11:27 25
017 EX11.pdf 2026-02-04 11:27 307K
017 Hostile brothers in a rectangle.en.srt 2026-02-04 11:27 6.0K
017 Hostile brothers in a rectangle.mp4 2026-02-04 11:27 41M
018 EX20-hostile-brothers-Circular.ipynb 2026-02-04 11:27 25K
018 EX20-hostile-brothers-Circular.py 2026-02-04 11:27 1.6K
018 EX20.pdf 2026-02-04 11:27 316K
018 Hostile brothers in a circle.en.srt 2026-02-04 11:27 4.2K
018 Hostile brothers in a circle.mp4 2026-02-04 11:27 30M
019 EX22-hostile-brothers-Triangle.ipynb 2026-02-04 11:27 12K
019 EX22-hostile-brothers-Triangle.py 2026-02-04 11:27 1.5K
019 Ex11.pdf 2026-02-04 11:27 177K
019 Hostile brothers in a triangle.en.srt 2026-02-04 11:27 3.4K
019 Hostile brothers in a triangle.mp4 2026-02-04 11:27 22M
020 EX12-max-queens.ipynb 2026-02-04 11:27 6.4K
020 EX12-max-queens.py 2026-02-04 11:27 1.7K
020 EX12.pdf 2026-02-04 11:27 311K
020 N-Queens.en.srt 2026-02-04 11:27 6.2K
020 N-Queens.mp4 2026-02-04 11:27 33M
021 Circle placement in a rectangle.en.srt 2026-02-04 11:27 7.9K
021 Circle placement in a rectangle.mp4 2026-02-04 11:27 53M
021 EX13-A-circle-placement-in-a-rectangle.ipynb 2026-02-04 11:27 52K
021 EX13-A-circle-placement-in-a-rectangle.py 2026-02-04 11:27 1.9K
021 EX13.dat 2026-02-04 11:27 114
021 EX13A.pdf 2026-02-04 11:27 331K
022 Circle placement in a circle.en.srt 2026-02-04 11:27 5.6K
022 Circle placement in a circle.mp4 2026-02-04 11:27 43M
022 EX13-B-circle-placement-in-a-Circle.ipynb 2026-02-04 11:27 51K
022 EX13-B-circle-placement-in-a-Circle.py 2026-02-04 11:27 1.8K
022 EX13.dat 2026-02-04 11:27 114
022 EX13B.pdf 2026-02-04 11:27 332K
023 Circle placement in a half-circle.en.srt 2026-02-04 11:27 4.0K
023 Circle placement in a half-circle.mp4 2026-02-04 11:27 36M
023 EX33-B-circle-placement-in-half-a-Circle.ipynb 2026-02-04 11:27 50K
023 EX33-B-circle-placement-in-half-a-Circle.py 2026-02-04 11:27 1.8K
023 EX33B.dat 2026-02-04 11:27 114
023 EX33B.pdf 2026-02-04 11:27 333K
024 Circle placement in a triangle.en.srt 2026-02-04 11:27 6.8K
024 Circle placement in a triangle.mp4 2026-02-04 11:27 54M
024 EX32-B-circle-placement-in-a-Triangle-1.py 2026-02-04 11:27 2.9K
024 EX32-B-circle-placement-in-a-Triangle.ipynb 2026-02-04 11:27 49K
024 EX32B.dat 2026-02-04 11:27 114
024 EX32B.pdf 2026-02-04 11:27 298K
025 Biggest equal sized circles inside a unity circle.en.srt 2026-02-04 11:27 3.1K
025 Biggest equal sized circles inside a unity circle.mp4 2026-02-04 11:27 29M
025 EX34-B-Similar-circle-placement-in-a-Circle-with-biggest-radius.ipynb 2026-02-04 11:27 37K
025 EX34-B-Similar-circle-placement-in-a-Circle-with-biggest-radius.py 2026-02-04 11:27 1.6K
025 EX34B.pdf 2026-02-04 11:27 371K
026 Clash of clans.en.srt 2026-02-04 11:27 8.6K
026 Clash of clans.mp4 2026-02-04 11:27 54M
026 EX15-clash-of-clans.ipynb 2026-02-04 11:27 34K
026 EX15-clash-of-clans.py 2026-02-04 11:27 2.5K
026 EX15.dat 2026-02-04 11:27 1.5K
026 EX15.pdf 2026-02-04 11:27 1.8M
027 Biggest circle on a surface with obstacles.en.srt 2026-02-04 11:27 5.7K
027 Biggest circle on a surface with obstacles.mp4 2026-02-04 11:27 45M
027 EX16-biggest-circle-on-a-plane-with-obstacles.ipynb 2026-02-04 11:27 21K
027 EX16-biggest-circle-on-a-plane-with-obstacles.py 2026-02-04 11:27 2.1K
027 EX16.pdf 2026-02-04 11:27 314K
028 Center of mass.en.srt 2026-02-04 11:27 7.1K
028 Center of mass.mp4 2026-02-04 11:27 52M
028 EX17-center-of-mass.ipynb 2026-02-04 11:27 13K
028 EX17-center-of-mass.py 2026-02-04 11:27 1.8K
028 EX17.pdf 2026-02-04 11:27 309K
029 Center of mass (negative mass).en.srt 2026-02-04 11:27 7.1K
029 Center of mass (negative mass).mp4 2026-02-04 11:27 39M
029 EX18-center-of-mass-negative-mass.ipynb 2026-02-04 11:27 11K
029 EX18-center-of-mass-negative-mass.py 2026-02-04 11:27 1.9K
029 EX18.pdf 2026-02-04 11:27 304K
030 EX19-min-queens.ipynb 2026-02-04 11:27 27K
030 EX19-min-queens.py 2026-02-04 11:27 2.1K
030 EX19.pdf 2026-02-04 11:27 317K
030 Min Queens to cover the chess board.en.srt 2026-02-04 11:27 9.3K
030 Min Queens to cover the chess board.mp4 2026-02-04 11:27 44M
031 Connected tree.en.srt 2026-02-04 11:27 10K
031 Connected tree.mp4 2026-02-04 11:27 61M
031 EX24-Graph-connected.ipynb 2026-02-04 11:27 40K
031 EX24-Graph-connected.py 2026-02-04 11:27 2.5K
031 EX24.pdf 2026-02-04 11:27 325K
032 EX28-Min-spanning-tree-with-degree-constrained.ipynb 2026-02-04 11:27 51K
032 EX28-Min-spanning-tree-with-degree-constrained.py 2026-02-04 11:27 3.1K
032 EX28.pdf 2026-02-04 11:27 330K
032 Spanning tree with degree constraints.en.srt 2026-02-04 11:27 8.7K
032 Spanning tree with degree constraints.mp4 2026-02-04 11:27 62M
033 Connected tour.en.srt 2026-02-04 11:27 6.7K
033 Connected tour.mp4 2026-02-04 11:27 55M
033 EX25-TSP-Graph-connected-tour.ipynb 2026-02-04 11:27 35K
033 EX25-TSP-Graph-connected-tour.py 2026-02-04 11:27 2.6K
033 EX25.pdf 2026-02-04 11:27 321K
034 Conference allocation.en.srt 2026-02-04 11:27 9.8K
034 Conference allocation.mp4 2026-02-04 11:27 74M
034 EX26B-Conf-allocation.ipynb 2026-02-04 11:27 112K
034 EX26B-Conf-allocation.py 2026-02-04 11:27 3.5K
034 EX26B.pdf 2026-02-04 11:27 370K
035 EX35-Max-flow.ipynb 2026-02-04 11:27 28K
035 EX35-Max-flow.py 2026-02-04 11:27 1.9K
035 EX35.pdf 2026-02-04 11:27 316K
035 Ex35.dat 2026-02-04 11:27 271
035 Max flow.en.srt 2026-02-04 11:27 10K
035 Max flow.mp4 2026-02-04 11:27 82M
036 EX36-graphcoloring.pdf 2026-02-04 11:27 110K
036 Ex36-Graphcoloring.ipynb 2026-02-04 11:27 55K
036 Ex36-Graphcoloring.py 2026-02-04 11:27 3.0K
036 Graph Node Coloring.en.srt 2026-02-04 11:27 10K
036 Graph Node Coloring.mp4 2026-02-04 11:27 55M
037 Ex36D-EdgeColoring.ipynb 2026-02-04 11:27 1.2M
037 Ex36D-EdgeColoring.py 2026-02-04 11:27 3.0K
037 Ex36D.pdf 2026-02-04 11:27 387K
037 Graph Edge Coloring.en.srt 2026-02-04 11:27 7.3K
037 Graph Edge Coloring.mp4 2026-02-04 11:27 43M
038 Ex36C-FacilityAllocation.ipynb 2026-02-04 11:27 84K
038 Ex36C-FacilityAllocation.py 2026-02-04 11:27 2.1K
038 Ex36C.pdf 2026-02-04 11:27 354K
038 Facility allocation.en.srt 2026-02-04 11:27 4.2K
038 Facility allocation.mp4 2026-02-04 11:27 24M
039 Curve fitting.en.srt 2026-02-04 11:27 2.7K
039 Curve fitting.mp4 2026-02-04 11:28 17M
039 EX26-Curve-fitting.ipynb 2026-02-04 11:28 20K
039 EX26-Curve-fitting.py 2026-02-04 11:28 1.4K
039 EX26.pdf 2026-02-04 11:28 311K
040 EX30-paper-company.ipynb 2026-02-04 11:28 3.8K
040 EX30-paper-company.py 2026-02-04 11:28 1.5K
040 EX30.pdf 2026-02-04 11:28 179K
040 Paper company.en.srt 2026-02-04 11:28 8.6K
040 Paper company.mp4 2026-02-04 11:28 57M
041 EX31-transportation.ipynb 2026-02-04 11:28 26K
041 EX31-transportation.py 2026-02-04 11:28 2.1K
041 EX31.pdf 2026-02-04 11:28 304K
041 Ex31.dat 2026-02-04 11:28 371
041 Transportation.en.srt 2026-02-04 11:28 7.7K
041 Transportation.mp4 2026-02-04 11:28 51M
external-assets-links.txt 2026-02-04 11:28 146